Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Brand | Bonista Cartridge, Bonista |
| Manufacturer | Ranbaxy Labortories |
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Box |
| Composition | Teriparatide 750mcg |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Dosage Form | Injection |
| Brand | Bortenat |
| Strength | 2 mg |
| Manufacturer | Natco |
| Usage /Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Dose | 2 mg |
| Packaging Size | 1 Vial |
| Composition | Bortezomib |
View Complete details
| Strength | 150 mg |
| Packaging Size | 1 x 10 Capsules |
| Manufacture By | Glenmark Pharmaceuticals Ltd |
| Compostion | Nintedanib (150mg) |
| Treatment | Non-small cell lung cancer |
| Form Type | Sofgel Capsule |
View Complete details
| Strength | 5000iu |
| Brand | Corion |
| Manufacturer | Win-Medicare Pvt Ltd |
| Packaging Size | Box |
| Dose Strength | 5000 IU |
| Composition | Human chorionic gonadotropin |
View Complete details
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Packaging Type | Box |
| Strength | 2000, 4000, 5000, 10000 IP |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 2 mg |
| Strength | 2 mg |
| Brand | Bortrac |
| Form | Injection |
| Manufacturer | Glenmark |
| Usage /Application | Clinic, Hospital |
| Composition | Bortezomib |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 4 mg |
| Form | Injection |
| Strength | 4 mg |
| Composition | Zoledronic |
| Brand | Zoldonat |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
| Application | Clinic, Hospital |
| Manufacturer | Natco |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Strength | 60 mg |
| Form | Injection |
| Dosage Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Usage /Application | Clinic,Hospital |
| Composition | Carfilzomib |
| Packaging Size | 60 mg |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
View Complete details
| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Mitomycin (40mg) |
| Treatment | Stomach, breast, and pancreatic cancer.respiratory tract, cervix, and rectal cancer. |
| Form | Injection |
| Manufacturer | Cadila Healthcare Ltd (Zydus) |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Packaging Size | 0.5 ml |
| Prescription/Non prescription | Prescription |
| Brand | Emgrast |
| Medicine Type | Allopathic |
| Dosage Form | Injection |
| Composition | Filgrastim |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Compostion | Trastuzumab |
| Form | Injection |
| Uses | Breast cancer , Stomach cancer |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Manufacturer | Panacea Biotec Ltd |
| Packaging Type | Box |
| Brand Name | Gefitrust |
| Composition | Gefitinib |
| Treatment | Lung Cancer |
| Form | Tablet |
View Complete details
| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | Voraze |
| Composition | Voriconazole |
| Prescription Required | Yes |
| Treatment | Voraze Injection is an antifungal medicine |
| Manufactured By | Sun Pharma |
View Complete details
| Dose/Strength | 5 mg |
| Brand | Novartis |
| Manufacturer | Novartis |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Composition | Zoledronic Acid |
| Treatment | Cancer |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoitin |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU |
View Complete details
| Strength | 10000 IU |
| Brand | Epotop |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Treatment | Used to treat a type of anemia caused by kidney disease. |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacurer | Vhb Life Sciences Inc |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Biceltis |
| Manufactured By | Trastuzumab (440mg) |
| Usage | Clinical |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 4 mg |
| Strength | 4 mg |
| Brand | Blaztere |
| Manufacturer | Dr. Reddy's |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Packaging Size | 1 ml |
| Brand | Cytarine |
| Composition | Citarabina |
| Strength | 100 mg |
| Form | Injection |
| Treatment | Blood Cancer |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Manufacturer | Cipla |
| Brand | Oncodox |
| Composition | Doxorubicin |
| Strength | 10 Mg, 50 Mg |
| Form | Injection |
| Treatment | Breast Cancer |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
View Complete details
| Composition | Teicoplanin |
| Brand | Ticocrit |
| Strength | 400 mg |
| Manufacturer | Critimax Biotech |
| Form | Injection |
| Packaging Type | Bottle |
View Complete details
| Strength | 2 mg |
| Form | Injection |
| Manufacturer | Dr. Reddy Laborteries |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Myezom |
| Usage/ Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 450 mg |
| Form | Injection |
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Application | Clinic, Hospital |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Packaging Type | Vial |
| Strength | 150 Mg / 450 Mg |
View Complete details
| Dose/Strength | 38mg |
| Dose | 1 g / 200 mg / 1.4 g |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine |
| Application | Clinic, Hospital |
| Packaging Size | 26.3 ml |
| Treatment | Anti Cancer |
| Medicine Type | Allopathic |
| Brand | Gemita |
| Manufacturer | Fresenius Kabi |
View Complete details
| Strength | 20 mg |
| Form | Injection |
| Composition | Docetaxel |
| Brand | Daxotel |
| Packaging Size | 1, 4, 6 ml |
| Treatment | Cancer |
| Application | Clinic, Hospital |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Medicine Type | Allopathic |
View Complete details
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard 70/30 Suspension |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Treatment | Diabetes |
View Complete details
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Treatment | Osteoarthritis |
| Strength | 20mg |
| Brand Name | Hyalgan |
View Complete details
| Strength | 4.5 gm |
| Injection Site | IV |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Brand | Tazomac |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Packaging Type | Vial |
| Form | Solution |
| Application | Clinic, Hospital |
View Complete details
| Dose/Strength | 250 mg |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Brand Name | Geftinat |
| Compostion | Gefitinib (250mg) |
| Uses | Non-small cell lung cancer |
| Form | Tablet |
| Packing Size | 30 Tablets per bottle |
View Complete details
| Strength | 3.6 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Prostate cancer, Breast cancer, Endometriosis, Uterine fibroids, Female infertility |
View Complete details
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide (22.5mg) |
| Brand | Luprodex Depot 22.5mg Injection |
View Complete details
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Premgem |
| Manufacturer | Dr. Reddy's Laborteries |
| Usages | Its used in the treatment of non-small cell lung cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Bdsure 11.25 |
| Composition | Leuprolide (11.25mg) |
| Form | Injection |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
View Complete details
| Manufacturer | Cipla |
| Brand | Cytoplatin |
| Dosage Form | Injection |
| Composition | Cisplatin |
| Prescription/Non prescription | Prescription |
| Strength | 10 Mg / 50 Mg |
| Form | Injection |
| Usage /Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Brand | Premgem |
| Composition | Pemetrexed |
| Strength | 100 Mg / 500 Mg |
| Form | Injection |
| Treatment | Non-small cell lung cancer. |
| Application | Clinic, Hospital |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
View Complete details
| Manufacturer | Cipla |
| Brand | Zoldria |
| Composition | Zoledronic |
| Prescription/Non prescription | Prescription |
| Strength | 4 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
View Complete details
| Manufacturer | Cipla |
| Packaging Size | 1 Vial |
| Brand | Daunotec |
| Composition | Daunorubicin |
| Strength | 20 mg |
| Form | Injection |
| Treatment | Cancer |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Manufacturer | Dr. Reddy's |
| Packaging Size | 0.2 ml |
| Brand | Docetere |
| Composition | Docetaxel |
| Prescription/Non prescription | Prescription |
| Strength | 20, 50, 80 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Brand Name | Accentrix |
| Strength | 10 mg/mL |
| Brand | Accentrix |
| Packaging Type | Box |
| Dose | 10 mg |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Composition | Ranibizumab |
| Injectable Form | Liquid |
| Type Of Medicine | Allopathic |
| Manufactured By | Alcon |
View Complete details
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bendit |
| Dosage Form | Injection |
| Medicine type | Allopathic |
| Usage /Application | Clinic, Hospital |
| Strength | 100 mg |
| Composition | Bendamustin |
| Packaging Type | Bottle |
| Treatment | Cancer |
| From | Injection |
View Complete details