Manufacturer | Novartis |
Packaging Size | 100 Ml |
Brand | Aclasta |
Composition | Zoledronic Acid |
Prescription/Non prescription | Prescription |
Strength | 5 mg |
Form | Injection |
Treatment | Cancer |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Form | Injection |
Packaging Type | Box |
Strength | 2000, 4000, 5000, 10000 IP |
Manufactured By | Intas Pharmaceuticals Ltd |
Medicine Type | Allopathic |
Manufacturer | Roche Products India Pvt Ltd |
Packaging Size | 1*1 |
Brand | Herclon |
Composition | Trastuzumab |
Strength | 440 mg |
Form | Injection |
Treatment | Cancer |
Application | Clinic, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
*Your information is safe with us.
Manufacturer | Fresenius Kabi |
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Application | Clinic, Hospital |
Strength | 150 Mg / 450 Mg |
Form | Injection |
Packaging Type | Vial |
Composition | Teicoplanin |
Brand | Ticocrit |
Strength | 400 mg |
Manufacturer | Critimax Biotech |
Form | Injection |
Packaging Type | Bottle |
Manufacturer | Natco |
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Strength | 4 mg |
Form | Injection |
Treatment | Anti Cancer |
Application | Clinic, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
*Your information is safe with us.
Manufacturer | Dr. Reddy Laborteries |
Brand | Myezom |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Strength | 2 Mg, 3.5 Mg |
Usage/ Application | Clinic, Hospital |
Form | Injection |
Medicine Type | Allopathic |
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bendit |
Dosage Form | Injection |
Medicine type | Allopathic |
Usage /Application | Clinic, Hospital |
Strength | 100 mg |
Composition | Bendamustin |
Packaging Type | Bottle |
Treatment | Cancer |
From | Injection |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Dosage Form | Injection |
Packaging Size | 5 ml |
Composition | Panitumumab |
Prescription/Non prescription | Prescription |
Strength | 100 mg |
Form | Injection |
Usage /Application | Clinic, Hospital |
Packaging Type | Vial |
*Your information is safe with us.
Manufacturer | Natco |
Brand | Carfilnat |
Dosage Form | Injection |
Packaging Size | 60 mg |
Composition | Carfilzomib |
Prescription/Non prescription | Prescription |
Form | Injection |
Usage /Application | Clinic,Hospital |
Medicine Type | Allopathic |
Packaging Type | Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Packaging Size | 1 ml |
Brand | Cytarine |
Composition | Citarabina |
Strength | 100 mg |
Form | Injection |
Treatment | Blood Cancer |
Application | Clinic, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Brand | Accentrix |
Medicine Type | Allopathic |
Dose | 10 mg |
Usage/Application | Clinical |
Composition | Ranibizumab |
Injectable Form | Liquid |
Packaging Type | Box |
Type Of Medicine | Allopathic |
Manufactured By | Alcon |
*Your information is safe with us.
Manufacturer | Natco |
Brand | Bortenat |
Dosage Form | Injection |
Usage /Application | Clinic, Hospital |
Medicine Type | Allopathic |
Dose | 2 mg |
Packaging Size | 1 Vial |
Composition | Bortezomib |
Strength | 750 mcg |
Packaging Size | 3ml |
Packaging Type | Box |
Composition | Teriparatide 750mcg |
Brand | Bonista Cartridge, Bonista |
Manufacturer | Ranbaxy Labortories |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Brand | Premgem |
Composition | Pemetrexed |
Strength | 100 Mg / 500 Mg |
Form | Injection |
Treatment | Non-small cell lung cancer. |
Application | Clinic, Hospital |
Packaging Type | Vial |
Medicine Type | Allopathic |
*Your information is safe with us.
Manufacturer | Cipla |
Brand | Zoldria |
Composition | Zoledronic |
Prescription/Non prescription | Prescription |
Strength | 4 mg |
Form | Injection |
Application | Clinic, Hospital |
Packaging Type | Vial |
Medicine Type | Allopathic |
Manufacturer | Glenmark |
Brand | Bortrac |
Composition | Bortezomib |
Usage /Application | Clinic, Hospital |
Strength | 2 mg |
Form | Injection |
Packaging Type | Vial |
Medicine Type | Allopathic |
Manufacturer | Cipla |
Brand | Cytoplatin |
Dosage Form | Injection |
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Strength | 10 Mg / 50 Mg |
Form | Injection |
Usage /Application | Clinic, Hospital |
Medicine Type | Allopathic |
*Your information is safe with us.
Strength | 4.5 gm |
Injection Site | IV |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Brand | Tazomac |
Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
Packaging Type | Vial |
Form | Solution |
Application | Clinic, Hospital |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Clinical |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Packaging Size | 0.5 ml |
Prescription/Non prescription | Prescription |
Brand | Emgrast |
Medicine Type | Allopathic |
Dosage Form | Injection |
Composition | Filgrastim |
Manufacturer | Dr. Reddy's |
Brand | Blaztere |
Prescription/Non prescription | Prescription |
Strength | 4 mg |
Form | Injection |
Application | Clinic, Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
*Your information is safe with us.
Manufacturer | Cipla |
Brand | Oncodox |
Composition | Doxorubicin |
Strength | 10 Mg, 50 Mg |
Form | Injection |
Treatment | Breast Cancer |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Manufacturer | Dr. Reddy's |
Packaging Size | 0.2 ml |
Brand | Docetere |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Strength | 20, 50, 80 mg |
Form | Injection |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Packaging Size | 1, 4, 6 ml |
Brand | Daxotel |
Composition | Docetaxel |
Strength | 20 Mg, 80 Mg, 120 Mg |
Form | Injection |
Treatment | Cancer |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
*Your information is safe with us.
Dose | 1 g / 200 mg / 1.4 g |
Manufacturer | Fresenius Kabi |
Packaging Size | 26.3 ml |
Brand | Gemita |
Composition | Gemcitabine |
Prescription/Non prescription | Prescription |
Application | Clinic, Hospital |
Form | Injection |
Treatment | Anti Cancer |
Medicine Type | Allopathic |
Manufacturer | Cipla |
Packaging Size | 1 Vial |
Brand | Daunotec |
Composition | Daunorubicin |
Strength | 20 mg |
Form | Injection |
Treatment | Cancer |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Packaging Type | Box |
Strength | 0.5 mg |
Packaging Size | 1.5 ml |
Packaging Type | Box |
Brand | Ozempic, Ozempic |
Manufacturer | Novo Nordisk |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Prescription |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Dose/Strength | 0.5 mg / 0.25 mg / 1mg |