Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Strength | 4.5 gm |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Brand | Tazomac |
Application | Clinic, Hospital |
Dose | 10 mg |
Type Of Medicine | Allopathic |
Composition | Ranibizumab |
Brand | Accentrix |
Usage/Application | Clinical |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Box |
Manufactured By | Alcon |
Manufacturer | Natco |
Brand | Bortenat |
Dosage Form | Injection |
Usage /Application | Clinic, Hospital |
Medicine Type | Allopathic |
Dose | 2 mg |
Packaging Size | 1 Vial |
Composition | Bortezomib |
*Your information is safe with us.
Form | Injection |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Packaging Type | Box |
Strength | 2000, 4000, 5000, 10000 IP |
Manufactured By | Intas Pharmaceuticals Ltd |
Medicine Type | Allopathic |
Treatment | Cancer |
Packaging Size | 1*1 |
Manufacturer | Roche Products India Pvt Ltd |
Brand | Herclon |
Form | Injection |
Strength | 440 mg |
Application | Clinic, Hospital |
Composition | Trastuzumab |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Form | Injection |
Strength | 4 mg |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Type | Vial |
Medicine Type | Allopathic |
*Your information is safe with us.
Strength | 2 mg |
Usage /Application | Clinic, Hospital |
Manufacturer | Glenmark |
Composition | Bortezomib |
Brand | Bortrac |
Form | Injection |
Packaging Type | Vial |
Medicine Type | Allopathic |
Strength | 150 Mg / 450 Mg |
Application | Clinic, Hospital |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Packaging Size | 1 Vial |
Brand | Kemocarb |
Form | Injection |
Packaging Type | Vial |
Brand | Vectibix |
Manufacturer | GlaxoSmithKline |
Composition | Panitumumab |
Prescription/Non prescription | Prescription |
Strength | 100 mg |
Dosage Form | Injection |
Form | Injection |
Usage /Application | Clinic, Hospital |
Packaging Size | 5 ml |
Packaging Type | Vial |
*Your information is safe with us.
Manufacturer | Dr. Reddy Laborteries |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Brand | Myezom |
Form | Injection |
Strength | 2 Mg, 3.5 Mg |
Usage/ Application | Clinic, Hospital |
Medicine Type | Allopathic |
Form | Injection |
Packaging Size | 1 Vial |
Brand | Zoldonat |
Strength | 4 mg |
Composition | Zoledronic |
Treatment | Anti Cancer |
Application | Clinic, Hospital |
Manufacturer | Natco |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Form | Injection |
Strength | 10 Mg, 50 Mg |
Composition | Doxorubicin |
Treatment | Breast Cancer |
Manufacturer | Cipla |
Brand | Oncodox |
Medicine Type | Allopathic |
Packaging Type | Bottle |
*Your information is safe with us.
Usage /Application | Clinic, Hospital |
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Brand | Cytoplatin |
Strength | 10 Mg / 50 Mg |
Dosage Form | Injection |
Form | Injection |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Form | Injection |
Composition | Daunorubicin |
Manufacturer | Cipla |
Brand | Daunotec |
Strength | 20 mg |
Packaging Size | 1 Vial |
Treatment | Cancer |
Medicine Type | Allopathic |
Packaging Type | Box |
Application | Clinic, Hospital |
Treatment | Non-small cell lung cancer. |
Brand | Premgem |
Form | Injection |
Strength | 100 Mg / 500 Mg |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Composition | Pemetrexed |
Packaging Type | Vial |
Medicine Type | Allopathic |
*Your information is safe with us.
Manufacturer | Dr. Reddy's |
Brand | Docetere |
Prescription/Non prescription | Prescription |
Composition | Docetaxel |
Application | Clinic, Hospital |
Packaging Size | 0.2 ml |
Form | Injection |
Strength | 20, 50, 80 mg |
Medicine Type | Allopathic |
Composition | Citarabina |
Strength | 100 mg |
Treatment | Blood Cancer |
Form | Injection |
Application | Clinic, Hospital |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Cytarine |
Packaging Size | 1 ml |
Packaging Type | Box |
Medicine Type | Allopathic |
Brand | Daxotel |
Packaging Size | 1, 4, 6 ml |
Strength | 20 Mg, 80 Mg, 120 Mg |
Application | Clinic, Hospital |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Composition | Docetaxel |
Form | Injection |
Treatment | Cancer |
Medicine Type | Allopathic |
*Your information is safe with us.
Dose | 1 g / 200 mg / 1.4 g |
Prescription/Non prescription | Prescription |
Manufacturer | Fresenius Kabi |
Brand | Gemita |
Application | Clinic, Hospital |
Composition | Gemcitabine |
Form | Injection |
Treatment | Anti Cancer |
Packaging Size | 26.3 ml |
Medicine Type | Allopathic |
Composition | Teriparatide 750mcg |
Strength | 750 mcg |
Packaging Size | 3ml |
Brand | Bonista, Bonista Cartridge |
Manufacturer | Ranbaxy Labortories |
Packaging Type | Box |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Usage /Application | Clinic, Hospital |
Dosage Form | Injection |
Brand | Bendit |
Manufacturer | Natco Pharmaceutical Ltd |
Medicine type | Allopathic |
Strength | 100 mg |
Composition | Bendamustin |
Packaging Type | Bottle |
Treatment | Cancer |
From | Injection |
*Your information is safe with us.
Composition | Teicoplanin |
Brand | Ticocrit |
Strength | 400 mg |
Manufacturer | Critimax Biotech |
Form | Injection |
Packaging Type | Bottle |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Dosage Form | Injection |
Composition | Filgrastim |
Packaging Type | Box |
Brand | Emgrast |
Packaging Size | 0.5 ml |
Prescription/Non prescription | Prescription |
Dose/Strength | 300 mcg |
Strength | 4 mg |
Application | Clinic, Hospital |
Brand | Blaztere |
Form | Injection |
Prescription/Non prescription | Prescription |
Manufacturer | Dr. Reddy's |
Packaging Type | Box |
Medicine Type | Allopathic |
*Your information is safe with us.
Shelf Life | 56 Days |
Packaging Type | Box |
Prescription/Non-Prescription | Prescription |
Packaging Size | 1.5 ml |
Strength | 0.5 mg |
Manufacturer | Novo Nordisk |
Brand | Ozempic, Ozempic |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Dose/Strength | 0.5 mg / 0.25 mg / 1mg |
Form | Injection |
Usage /Application | Clinic,Hospital |
Manufacturer | Natco |
Packaging Size | 60 mg |
Prescription/Non prescription | Prescription |
Brand | Carfilnat |
Dosage Form | Injection |
Composition | Carfilzomib |
Medicine Type | Allopathic |
Packaging Type | Vial |
Brand | Aclasta |
Treatment | Cancer |
Composition | Zoledronic Acid |
Manufacturer | Novartis |
Strength | 5 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 100 Ml |
Application | Clinic, Hospital |
Form | Injection |
Medicine Type | Allopathic |