Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Brand Name | Veenat |
| Dose/Strength | 100 mg |
| Strength | 100 mg |
| Packaging Size | 120 Capsules |
| Packaging Type | Bottle |
| Brand | Veenat 100 |
| Composition | Imatinib |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
| Manufacturer | Natco |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Lorbriqua |
| Packaging Size | 3 x 10 Tablets |
| Composition | Lorlatinib (100mg) |
| Treatment | Non-small cell lung cancer |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
View Complete details
| Strength | 400 mg |
| Country of Origin | Made in India |
| Form Type | Capsule |
| Treatment | Cancer |
| Brand | Glivec |
| Composition | Imatinib mesylate (400mg) |
| Manufacturer | Novartis India Ltd |
View Complete details
| Dose/Strength | 150 mg |
| Form | Tablet |
| Brand | Bracanat |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablet |
| Country of Origin | Made in India |
| Composition | Olaparib (150mg) |
| Shelif Life | 3 Years |
| Treatment | Prostate cancer / Pancreatic cancer |
View Complete details
| Strength | 250 mg |
| Form | Injection |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| Uses | Prostate cancer |
| Compostion | Abiraterone Acetate (250mg) |
| Packaging Size | 120 Tablets |
| Brand | Samtica-250 |
View Complete details
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Treatment | Prostate cancer, Blood cancer |
| Composition | Abiraterone Acetate (500mg) |
| Shelif Life | 1 Year |
View Complete details
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Abirateone Acetate (250mg) |
View Complete details
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Zybiraa-500 |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Uses | Treatment of prostate cancer |
View Complete details
| Strength | 60 mg |
| Form | Tablet |
| Shelif Life | 2 Years |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Uses | Cancer, Prostate cancer,Polycystic ovarian syndrome (PCOS) |
| Packaging Size | 120 Tablet |
| Brand | Apatide |
| Composition | Apalutamide (60mg) |
View Complete details
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abirakast |
| Manufactured By | Aprazer Healthcare Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (250mg) |
| Form | Tablet |
| Shelif Life | 3 Year |
| Treatment | Prostate cancer, Blood cancer |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Brand | Imatero |
| Composition | Imatinib |
| Manufacturer | Hetero Healthcare |
| Treatment | Blood Cancer |
View Complete details
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Clinical |
| Manufacturer | Glenmark |
| Shelf Life | 24 Months |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fempro |
| Packaging Size | 10 Tablets in a Strip |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid 50 |
| Manufacturer | Cadila Pharmaceutical |
| Composition | Etoposide |
View Complete details
| Strength | 2 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Pomabuzz-2 |
| Manufacturer | Jasgur Life Sciences |
| Composition | Pomalidomide (2mg) |
| Pack Size | 21 Capsules |
View Complete details
| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Lomoother-40 |
| Composition | Lomustine (40mg) |
| Packaging Size | 6 Capsule per bottle |
| Treatment | Brain tumor / Lung cancer / Hodgkin's disease / Malignant melanoma |
View Complete details
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 10 Capsule |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Treatment | Multiple myeloma, Lepra reaction |
| Composition | Lenalidomide (10mg) |
View Complete details
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenvabuzz-4 |
| Treatment | Treat thyroid cancer |
| Manufacturer | Jasgur Life Sciences |
View Complete details
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 4 x 28 Capsules |
| Brand | Enzabuzz |
| Manufacturer | Jasgur Life Sciences |
| Composition | Enzalutamide (40mg) |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Composition | Nilotinib (200mg) |
| Packaging Type | Plastic Bottle |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
| Brand | Ninlib |
| Manufacturer | Hetero Healthcare Limited |
View Complete details
| Strength | 20 mg |
| Form | Tablet |
| Manufactured By | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Packaging Size | 60 Tablets |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Brand | Dasanat-20 |
| Composition | Dasatinib (20mg) |
| Packing Type | Bottle |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packing Size | 1 x 6 Tablets |
| Treatment | Blood Cancer |
| Compostion | Imatinib (100mg) |
| Brand Name | Imalek |
| Manufacturer | Sun Pharma |
View Complete details
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Sorafenib (200mg) |
| Medicine Type | Allopathic |
View Complete details
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 30 Tablets |
| Country of Origin | Made in India |
| Packaging Size | 30 tablets in 1 bottle |
| Manufacturer | MSN Laboratories |
| Composition | Cabozantinib (40mg) |
| Uses | Liver cancer, Kidney cancer, Thyroid cancer |
View Complete details
| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Nolvadex |
| Manufactured By | AstraZeneca |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Tamoxifen (20mg) |
| Treatment | Breast cancer |
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Sorafenib (200mg) |
| Packaging Size | 120 tablets in 1 bottle |
| Treatment | Liver cancer, Kidney cancer, Thyroid cancer |
| Brand | Sorafenat 200 |
View Complete details
| Strength | 200 mg |
| Country of Origin | Made in India |
| Packing Size | 4 capsules in 1 strip |
| Shelif life | 24 Months |
| Compostion | Nilotinib (200mg) |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Form Type | Capsule |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Lapatinib (250mg) |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Treatment | Breast cancer |
View Complete details
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Iron overload |
| Manufacturer | Cipla Ltd |
| Composition | Deferasirox (500mg) |
| Brand Name | Desirox |
View Complete details
| Strength | 5 mg |
| Packaging Size | 14 Tablets |
| Composition | Axitinib |
| Brand Name | Axishil |
| Treatment | Kidney Cancer |
View Complete details
| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Intas Pharmaceutical |
| Composition | Axitinib (5mg) |
| Uses | Advanced kidney cancer |
| Brand | Axpero |
| Shelif Life | 24 Months |
View Complete details
| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Allieva Pharma |
| Treatment | Kidney cancer. Liver cancer, Small cell lung cancer |
| Shelif Life | 24 Months |
| Composition | Axitinib (5mg) |
| Packaging Size | 28 Tablets |
View Complete details
| Strength | 400 mg |
| Form | Tablet |
| Treatment | several types of cancers |
| Composition | Imatinib (400mg) |
| Manufacturer | INDIZEN PHARMACEUTICAL |
| Shelif Life | 2 Year |
View Complete details
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Foseal |
| Manufacturer | Emcure |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
| Composition | Sevelamer Hydrochloride |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Cadila |
| Composition | Anastrozole |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
| Composition | Flutamide |
View Complete details
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
| Treatment | Anti Cancer |
View Complete details
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
| Brand | Soranib |
| Composition | Sorafenib |
View Complete details
| Strength | 1 mg |
| Packaging Size | 2 x 14 Tablets |
| Brand | Altraz |
| Manufactured By | Alkem Laboratories |
| Usage/Application | Clinical |
| Composition | Anstrazole |
| Treatment | Anti Cancer |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Brand | Bosutris 500 |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Composition | Bosutinib |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
| Packaging Size | 30 Tablets in Bottle |
| Packaging Type | Plastic Bottles |
View Complete details