Strength | 2.5 mg |
Brand | Naratrex |
Composition | Naratriptan |
Packaging Type | Box |
Treatment | Migraine Headache |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Packaging Size | 4 Tablets |
Brand | Rizact |
Composition | Rizatriptan |
Treatment | Antimigraine |
Form | Tablet |
Manufactured By | Cipla |
Medicine Type | Allopathic |
Packaging Type | Box |
Application | Clinic, Hospital |
Strength | 5 Mg, 10 Mg |
Packaging Size | 5 x 4 Tablets |
Brand | Rizora |
Form | Tablet |
Manufactured By | Intas |
Medicine Type | Allopathic |
Dose | 5 mg |
Application | Clinic, Hospital |
*Your information is safe with us.
Packaging Size | 10 x 6 Tablets |
Brand | Ritza |
Composition | Rizatriptan |
Treatment | Migraine Headaches |
Form | Tablet |
Manufactured By | Natco Pharma |
Medicine Type | Allopathic |
Packaging Type | Box |
Application | Clinic, Hospital |
Strength | 5 Mg, 10 Mg |
Packaging Size | 5 x 10 Tablets |
Brand | Maxtan |
Composition | Rizatriptan |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Application | Clinic, Hospital |
Strength | 5 Mg, 10 Mg |
Packaging Size | 14 Tablets in strip |
Packaging Type | Box |
Form | Tablet |
Composition | Atenolol |
Brand | Hipres |
Medicine Type | Allopathic |
Manufacturer | Cipla |
Strength | 25 Mg, 50 Mg, 100 Mg |
*Your information is safe with us.
Brand Name | Divalid ER |
Manufacturer | Linux |
Composition | Divalproex Extended Release IP |
Treatment | Seizure Disorders |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Usage/Application | Clinic, Hospital |
Form | Tablet |
Type Of Medicines | Allopathic |
Strength | 250 Mg, 500 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Sumitop |
Composition | Sumatriptan |
Form | Tablet |
Strength | 25 Mg, 50 Mg, 100 Mg |
Packaging Type | Box |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Manufacturer | Healing Pharma |
Packaging Size | 10 x 10 Tablets |
Brand | Suminat |
Composition | Sumatriptan |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Strength | 25 Mg, 50 Mg, 100 Mg |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Manufacturer | Sun Pharma |
*Your information is safe with us.
Brand Name | Migarid |
Manufacturer | Cipla |
Packaging Size | 20 x 10 Tablets |
Packaging Type | Box |
Manufacturur | Cipla |
Composition | Flunarizine |
Usage/Application | Clinic, Hospital |
Form | Tablets |
Type Of Medicines | Allopathic |
Dose/Strength | 5 Mg, 10 Mg |
Medicine Type | Allopathic |
Packaging Type | Box |
Packaging Size | 10 x 10 Capsules |
Brand | Isotroin |
Composition | Propranolol + Flunarizine |
Prescription/Non prescription | Prescription |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Strength | 5 Mg, 10 Mg |