Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packing Size | 2x4 Tablets |
| Brand Name | Biltree 600 |
| Uses | Worm infections , Schistosoma infections |
| Form | Tablet |
View Complete details
| Strength | 2000 IU |
| Brand Name | Fertigyn Hp |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Sun Pharma |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
| Manufacturers | Sun Pharma |
| Composition | HCG |
View Complete details
| Therapy area | Nutraceutical |
| Key ingredient | Vitamin K |
| Pack size | 60 capsules |
| Shell type | Softgel Capsules |
| Usage | Human use |
| Packing type | Bottle |
| Shelf life | 24 months |
| Manufacturer | Kachhela Medex Pvt.Ltd |
| Brand Name | Vitamin K |
View Complete details
| Strength | 2000 IU |
| Brand Name | Hucog |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
| Manufacturers | Bharat Serums & Vaccines Limited |
View Complete details
| Strength | 200 mg |
| Brand | Knilonat 200 Capsule |
| Capsules per Pack | 5 x 3 x 10 Capsules |
| Usage | Cancer Care |
| Pack Type | Strip |
| Manufacturer | Natco Pharma Ltd |
| Composition | Nilotinib (200mg) |
| Treatment | Small cell lung cancer, Liver cancer, Kidney cancer, Thyroid cancer Form Tpye Capsule |
View Complete details
| Composition | Nandrolone Decanoate |
| Brand | Intebol |
| Manufacturer | Integrated Laboratories Pvt Ltd |
| Dosage Strength | 25 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Form | Injection |
View Complete details
| Strength | 20 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Brand | Neorof |
| Shelf Life | 24 months |
| Composition | Propofol |
| Manufacturer | Neon |
View Complete details
| Manufacturer | Cadila Healthcare |
| Packaging Size | 1 mL |
| Treatment | Osteoporosis |
| Strength | 100 mg |
| Shelf Life | 36 months |
| Brand | Deca Durabolin |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
View Complete details
| Molecule | Erythropoietin Alfa |
| Strength | 2000 IU |
| Dose Form | Cartridge |
| Brand | Redbc |
| Prescription Type | Prescription |
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
| Composition | Erythropoietin |
| Treatment | Used to treat a type of anemia caused by kidney disease. |
| Manufacturer | Sanzyme Ltd |
View Complete details
| Composition | Nandrolone Decanoate |
| Brand | Deca Intabolin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Dosage Strength | 25 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Treatment | Used in the treatment of osteoporosis in post-menopausal women. |
View Complete details
| Strength | 0.025 g |
| Injection Type | Dry Powder Vial |
| Packaging Size | Single Vial |
| Brand | Novapime |
| Composition | cefepime |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Prescription | Prescription Only |
| Country of Origin | India |
| Treatment | Bacterial infection |
View Complete details
| Strength | 2.5mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Packaging Type | Vial |
| Prescription | Prescription |
| Manufacturer | Celon lab |
| Composition | Edaravone |
| Brand | Edaals |
View Complete details
| Molecule | Erythropoietin Alfa |
| Strength | 2000 IU |
| Dose Form | Vial |
| Brand | Reli Protein |
| Indication | Chemotherapy Anaemia |
| Prescription Type | Prescription |
| Composition | Erythropoietin |
| Treatment | Long-term kidney disease and anemia |
| Packaging Size | 0.5 ml in pre filled syringe |
| Manufacturer | Reliance Life Sciences |
View Complete details
| Strength | 40 mg |
| Brand | Afanat |
| Packaging Size | 28 tablets |
| Composition | Afatinib (40mg) |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Lung Cancer |
| Packaging Type | Box |
View Complete details
| Strength | 1g/5ml |
| Brand | Zubinet |
| Usage/Application | Nutritional Supplement |
| Manufacturers | ShinePro LifeSciences |
| Composition | Levo-carnitine (1gm) |
| Uses | Carnitine deficiency |
| Pack Size | 5 Ampoules of 5ml |
View Complete details
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Usage | Mild COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Country of Origin | India |
View Complete details
| Molecule | Erythropoietin Alfa |
| Strength | 4000 IU |
| Dose Form | Cartridge |
| Brand | Epofer |
| Indication | Chemotherapy Anaemia |
| Prescription Type | Prescription |
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
| Treatment | Used to treat a type of anemia caused by kidney disease. |
| Composition | Erythropoietin |
View Complete details
| Mg Content | 6% Mg |
| Chelating Agent | EDTA |
| Form | Granules |
| Organic Certified | Yes |
| Brand | Vesca Chelated Magnesium |
View Complete details
| Product Type | API |
| Zinc Strength | 50 mg |
| Grade Standard | USP |
| Dosage Form | Tablet |
| Capsule Type | Hard Capsule |
| Composition | Zinc Picolinate (50mg) |
| Manufacturer | Kachhela Medex Pvt Ltd. |
| Brand | Zinc Picolinate 50 |
View Complete details