Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Strength (w/w) | 0.01% |
| Packaging Size | 20 gm |
| Pack Size (net weight) | 20 g |
| Brand | Supatret |
| Usage/Application | Clinic, Hospital |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Form | Cream |
| Medicine Type | Allopathic |
| Composition | Tretinoin |
View Complete details
| Skin Concern | Acne & Pimples, Anti-Ageing |
| Packaging Size | 15 gm |
| Type Of Packaging | Tube |
| Usage/Application | Clinic, Hospital |
| Brand | Adaclene |
| Form | Gel |
| Medicine Type | Allopathic |
| Manufactured By | Cipla |
| Composition | Adapalene Gel 0.1% |
View Complete details
| Strength | 0.025% |
| Brand | Retino A |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Usage/Application | Hospital |
| Dosage Form | Ointment |
| Composition | Tretinoin |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 50 gm |
| Brand | Avarta |
| Type Of Packaging | Tube |
| Usage/Application | Clinic, Personal |
| Form | Cream |
| Features | Anti-Aging |
| Medicine Type | Allopathic |
| Manufacture By | Dr Reddy's Laboratories Ltd |
View Complete details
| Time of Use | Day & Night |
| Form | Get |
| Usage/Application | Clinic, Hospital |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Type Of Packaging | Tube |
| Categories | Allopathic |
| Brand | A-Ret |
| Country of Origin | Made in India |
| Manufactured By | Menarini |
| Composition | Tretinion |
View Complete details
| Strength | 1 % |
| Packaging Size | 30 gm |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivrea |
| Form | Cream |
| Packaging Type | Tube |
| Type Of Packaging | Tube |
| Country of Origin | Made in India |
| Usage/Application | Clinic, Hoispital |
| Medicine Type | Allopathic |
| Manufacturer | Ajanta |
View Complete details
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Brand | Tretin |
| Form | Cream |
| Type Of Packaging | Tube |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Personal |
| Categories | Allopathic |
| Time Used | Day |
| Packing Size | 30 gm |
| Manufacture By | Hegde and Hegde Pharmaceutical LLP |
| Composition | Tretinoin (0.025% w/w) |
View Complete details
| Packaging Size | 20 gm |
| Form | Cream |
| Brand | Primygen |
| Time Used | Day |
| Usage/Application | Personal |
| Categories | Allopathic |
| Packaging Type | Tube |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Composition | Dinoprostone (0.5mg) |
View Complete details
| Skin Type | Normal Skin |
| Packaging Size | 20 gm |
| Type Of Packaging | Tube |
| Time Of Using | Day |
| Usage/Application | Personal |
| Brand | Tretiheal |
| Form | Cream |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Manufacturer | Healing Pharma |
| Strength | 0.025%, 0.05%, 0.1% |
View Complete details
| Packaging Size | 25 gm |
| Brand | Kojic |
| Type Of Packaging | Tube |
| Manufactured By | Curatio Healthcare |
| Features | Lightening, Whitening |
| Usage/Application | Personal |
| Medicine Type | Allopathic |
View Complete details
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Brand | A-Ret 0.5% Gel |
| Features | Daily Care |
| Gender | Unisex |
| Country of Origin | Made in India |
| Drug Composition | Tretinion 0.05% |
| Manufacturer | A. Menarini India Pvt Ltd |
| Uses | Treatment of Acne / Acute promyelocytic leukaemia |
View Complete details
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Skin Type | All Type Skin |
| Brand | A-Ret 0.025% Gel |
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Features | Daily Care |
| Gender | Unisex |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | A. Menarini India Pvt Ltd |
View Complete details
| Strength | 0.05% |
| Packaging Type | Tube |
| Form | Cream |
| Country of Origin | Made in India |
| Treatment | To Treat Acne Which Appears As Apots Or Pimples On Your Face, chest, or back |
| Composition | Hydroquinone |
| Brand | Retino A |
View Complete details
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | A-Ret |
| Packaging Size | 20 gm |
| Manufacturer | Menarini |
| Drug Composition | Tretinion |
| Drug Strength | 0.05% |
| Packing Type | Tube |
| Form | Gel |
View Complete details
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Retino-A 0.025% |
| Features | Anti-Wrinkles |
| Packaging Type | Tube |
| Shelf Life | 24 months |
View Complete details
| Packaging Size | 30 gm |
| Brand | Melalite Forte |
| Type Of Packaging | Tube |
| Manufactured By | Abbott |
| Usage/Application | Personal |
| Medicine Type | Allopathic |
View Complete details
| Form | Cream |
| Brand | Ivrea |
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Manufactured By | Ajanta Pharma |
| Composition | Ivermectin 1.0 % |
View Complete details
| Packaging Type | Tube |
| Brand | Retino A |
| Packaging Size | 20 gm |
| Usage/Application | Clinic, Hospital |
| Dosage Form | Cream |
| Strength | 0.05 % |
| Medicine Type | Allopathic |
| Treatment | Used To Treat Acne Which Appears As Spots Or Pimples On Your Face |
| Manufacturer | Johnson & Johnson Private Limited |
View Complete details
| Packaging Type | Tube |
| Brand | Retino A |
| Packaging Size | 20 gm |
| Usage/Application | Clinic, Hospital |
| Dosage Form | Cream |
| Strength | 0.025% |
| Medicine Type | Allopathic |
| Manufacturer | Johnson & Johnson Private Limited |
View Complete details
| Packaging Size | 20 gm |
| Type Of Packaging | Tube |
| Brand | Acnetop |
| Usage/Application | Clinic, Hoispital |
| Form | Cream |
| Manufactured By | Healing Pharma |
| Treatment | Used to treat bacterial infections |
View Complete details
| Strength | 0.5 mg |
| Packaging size | 3 gm |
| Brand | Dinost |
| Composition | Dinoprostone (0.5mg) |
| Manufactured By | Neon Laboratories Ltd |
| Treatment | Induction of labour |
| Form Type | Gel |
View Complete details
| Skin Concern | Anti Infective |
| Packaging Size | 50 gm |
| Type Of Packaging | Tube |
| Brand | Candid B |
| Form | Cream |
| Packaging Type | Tube |
| Composition | Beclometasone 0.025% + Clotrimazole 1% |
| Treatment | Anti Fungal |
| Medicine Type | Allopathic |
| Pack Size | 10 g, 20 g, 30 g |
| Manufacturer | Glenmark |
View Complete details
| Packaging size | 20 gm |
| Pack Size | 20 gm |
| Brand | Eukroma |
| Form | Cream |
| Type Of Packaging | Tube |
| Usage/Application | Clinic, Hoispital |
| Medicine Type | Allopathic |
| Strength | 4% |
| Time of Use | Day & Night |
View Complete details
| Strength | 1% w/w |
| Skin Concern | eczema |
| Pack size | 10 g |
| Steroid type | Steroid combo |
| Usage/Application | Clinical |
| Brand | Cutisoft |
| Packaging Size | 10 gm |
| Dosage Form | Cream |
| Composition | Hydrocortisone Acetate |
| Manufacture By | Ipca |
| Medicine Type | Allopathic |
View Complete details
| Pack Size | 15 g |
| Brand | Melamet |
| Pack Type | Tube |
| Usage/Application | Clinical |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Manufacture By | Universal Twin Labs |
| Medicine Type | Allopathic |
View Complete details
| Pack Size | 5 g tube |
| Prescription | Yes |
| Brand Type | Generic brand |
| Type Of Packaging | Tube |
| Brand | Four Derm |
| Usage/Application | Clinic, Hoispital |
| Medicine Type | Allopathic |
| Manufactured By | Cipla Ltd |
| Composition | Chlorhexidine Gluconate (0.20% w/w) + Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.5% |
| Treatment | Skin Infections |
| Packaging Size | 5 g / 10 g / 15 g / 20 g |
View Complete details
| Packaging Size | 5 g & 10 g |
| Strength | 5g |
| Form | Cream |
| Treatment | herpes labialis, herpes simplex virus infections, shingles, genital herpes infection and chickenpox |
| Usage/Application | Clinical |
| Brand | Acivir |
| Manufacturer | Cipla Ltd |
| Packaging Type | Tube |
| Medicine Type | Allopathic |
View Complete details
| Time of Use | Day & Night |
| Skin Type | All Skin Types |
| Form | Cream |
| Type Of Packaging | Tube |
| Brand | Emolene |
| Medicine Type | Allopathic |
| Manufactured By | MSD |
| Composition | Propylene Glycol |
| Packaging Size | 50 gm |
| Net Quantity | 100 g |
View Complete details
| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Treatment | Antifungal |
| Prescription/Non prescription | Prescription |
| Brand | Canesten |
| Packaging Type | Tube |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Manufactured By | Bayer Pharmaceuticals Pvt Ltd |
| Form | Cream |
View Complete details
| Pack Size | 20 g |
| Form | Gel |
| Prescription | Prescription |
| Composition | Placenta Extracts (0.1gm) |
| Usage/Application | Clinic, Personal |
| Brand | Placentrex |
| Packaging Type | Tube |
| Packaging Size | 20 gm |
| Medicine Type | Allopathic |
| Treatment | Treat wounds that are not healing or healing very slowly |
View Complete details
| Strength | 0.1% w/w |
| Packaging Size | 10 g |
| Form | Ointment |
| Packaging Type | Tube |
| Brand | Tacrotor |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Manufactured By | Torrent Pharmaceuticals Ltd |
| Composition | Tacrolimus (0.1% w/w) |
View Complete details
| Packaging Size | 15 gm |
| Type Of Packaging | Tube |
| Usage/Application | Clinic, Hospital |
| Brand | Eflora |
| Medicine Type | Allopathic |
| Form | Cream |
View Complete details
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Actiza Azelaic Acid |
| Manufacturer | MSD |
| Usage/Application | Clinic, Hospital |
| Packaging Type | Tube |
| Medicine Type | Allopathic |
| Form | Cream |
| Treatment | Used to pimples caused by rosacea. |
| Composition | Azelaic Acid |
View Complete details
| Strength | 2% w/w |
| Pack Size | 10 g |
| Brand | Flusid |
| Form | Cream |
| Manufacturur | Biochem Pharmaceutical Industries |
| Packaging Type | Tube |
| Usage/Application | Clinical |
| Categories | Allopathic |
| Country of Origin | Made in India |
| Packing Size | 10 gm |
| Salt Composition | Fusidic Acid (2% w/w) |
View Complete details
| Packaging Size | 20 gm |
| Type Of Packaging | Tube |
| Brand | Melacare |
| Usage/Application | Clinic, Hoispital |
| Form | Cream |
| Manufactured By | Ajanta |
| Treatment | Reduce Scars, Marks, Blemishes |
| Packaging Type | Box |
View Complete details
| Packaging Size | 20 gm |
| Type Of Packaging | Tube |
| Brand | Ilumax |
| Usage/Application | Personal |
| Form | Cream |
| Manufactured By | Ajanta |
| Treatment | Skin Brightening |
View Complete details
| Packaging Size | 20gm |
| Brand | No Scars |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Manufacturer | Torque Pharmaceuticals Pvt Ltd |
| Composition | Hydroquinone (2% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w) |
| Form | Cream |
View Complete details
| Grade Standard | IP |
| Strength/Dosage | 2.5% |
| Packaging Size | 20 gm |
| Brand | Benzac AC |
| Composition | Benzoyl Peroxide (5% w/w) |
| Manufacturer | Galderma India Pvt Ltd |
| Uses | Treatment of Acne |
View Complete details
| Strength/Dosage | 5% |
| Packaging Size | 30 gm |
| Brand | Benzac AC |
| Country of Origin | Made in India |
| Composition | Benzoyl Peroxide (5% w/w) |
| Manufacturer | Galderma India Pvt Ltd |
| Uses | Treatment of Acne |
| Packaging Type | Tube |
View Complete details
| Packaging Size | 10 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Quadriderm RF Cream |
| Manufacturer | Fulford India Ltd |
| Country of Origin | Made in India |
| Uses | Treatment of Skin infections |
| Compositiion | Beclometasone (0.025% w/w) + Neomycin (0.5% w/w) + Clotrimazole (1% w/w) |
View Complete details