Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog |
| Packaging Size | 10 x 10 Tablets |
| Brand | Wormentel 150 |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Fenbendazole 150mg |
| Manufacturer | Kachhela |
| Treatment | Parasitic worm infections |
View Complete details
| Medicine Type | Cardiac |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 30 Tablet |
| Target Condition | Pain |
| Prescription Required | Yes |
| Brand | Savavet |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Cat, Dog, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Brand Name | Fensafe |
| Manufacturer | Safe Impex |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Puppy, Goat, Cattle, Sheep, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Treat In Anthelmintic |
| Brand Name | Wormentel 500 |
View Complete details
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Parasitic worm infection |
| Manufacturer | Kachhela |
| Brand Name | Wormentel 222 |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Brand Name | Fenze-500 |
View Complete details
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Maxcure Healthcare |
| Brand Name | Wormistar - 444 |
| Strength | 500 mg |
View Complete details
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Brand Name | Prifen |
| Manufactuere | Privet |
View Complete details
| Strength | 444 mg |
| Pack Size | 10X10 Tablets |
| Animal Type | Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
View Complete details
| Medicine Type | Pain Relief |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 30 Tablet |
| Target Condition | Fever |
| Prescription Required | Yes |
| Flavour | Unflavoured |
| Brand Name | Safeheart |
View Complete details
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 5.4 mg / 16 mg |
| Target Condition | Infection |
| Prescription Required | Yes |
| Brand Name | Oclapet |
View Complete details
| Strength | 500 mg |
| Composition | Ceftriaxone |
| Brand | Promicef |
| Packaging Size | 1 vial |
| Route of Administration | IV |
View Complete details
| Strength | 6mg |
| Pack Size | Tube |
| Usage Area | Face, Body |
| Packaging Type | Tube |
| Form | Oral Paste |
| Prescription | Prescription |
| Brand | Komec Oral Paste |
| Treatment | Parasitic Infestation |
| Shelf Life | 24 Month |
View Complete details
| Pack Size | 1*4 Tablet |
| Pack Type | Box |
| Brand Name | Triclabend |
| Manufacturer | Kachhela Pharma Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Used to Treat Fascioliasis |
| Composition | Triclabendazole 250mg |
| Strength | 900 mg |
View Complete details