Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Strength | 50mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 10x10 Tablets |
| Brand | Fildena |
| Usage Application | Clinic, Hospital |
| Manufactured By | Fortune Health Care |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Brand | Silagra |
| Composition | Sildenafil Citrate |
| Manufacturer | Cipla |
| Manufactured By | Cipla |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Dose/Strength | 25 Mg, 50 Mg, 100 Mg |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 tablets per strip |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Sildamax |
| Shelf life | 2 Years |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength (Sildenafil) | 100mg |
| Strength | 100 mg |
| Composition | Sildenafil Citrate |
| Also Contains | Sildenafil |
| Brand Name | Chocogra |
| Form | Tablet |
| Pack Size | 1 x 5 Tablets |
| Brand | Chocogra |
| Manufactured By | Sunrise Remedies Pvt Ltd. |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Strength (Sildenafil) | 100mg |
| Composition | Sildenafil Citrate |
| Strength | 100mg |
| Also Contains | Sildenafil |
| Brand Name | Silday-100 |
| Form | Tablet |
| Brand | Silday |
| Pack Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Dose/Strength | 100mg /150mg / 200mg |
View Complete details
| Strength (Sildenafil) | 50mg |
| Strength | 50mg |
| Composition | Sildenafil Citrate |
| Also Contains | Sildenafil |
| Brand Name | Vigora |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Brand | Vigora |
| Packaging Type | Box |
| Manufacturer | Cadila Healthcare Ltd |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Treatment | Erectile Dysfunction |
| Dose/Strength | 50 mg, 100mg |
View Complete details
| Strength (Sildenafil) | 100mg |
| Strength | 100mg |
| Composition | Sildenafil Citrate |
| Also Contains | Sildenafil |
| Brand Name | Silditop |
| Form | Tablet |
| Brand | Silditop |
| Pack Size | 50 x 10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd. |
| Shelf life | 2 Years |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Treatment | Erectile Dysfunction |
| Dose/Strength | 25 mg, 50 Mg, 100 mg |
View Complete details
| Strength (Sildenafil) | 100mg |
| Strength | 100 mg |
| Composition | Sildenafil Citrate |
| Also Contains | Sildenafil |
| Brand Name | Eriacta Tablets |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Brand | Eriacta |
| Manufactured By | Ranbaxy |
| Shelf life | 2 Years |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
View Complete details
| Strength | 100mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 10 Tablets in a strip |
| Brand | Sildisoft |
| Composition | Sildenafil Citrate |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Manufacture By | Sunrise Remedies Pvt Ltd |
| Dosage | 50 mg / 100 mg |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil |
| Brand | Cenforce Professional |
| Manufacture By | Centurion Laboratories |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Cenforce Soft |
| Manufacturer | Centurion Remedies |
| Usage Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
View Complete details
| Strength | 200mg |
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 10 x10 Tablets |
| Brand | Fildena Double |
| Manufacturer | Fortune Healthcare |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Dose/Strength | 200 mg |
| Treatment | Erectile Dysfunction |
View Complete details
| Strength (Sildenafil) | 100mg |
| Strength | 100mg |
| Composition | Sildenafil Citrate |
| Also Contains | Sildenafil |
| Brand Name | Suhagra |
| Form | Tablet |
| Packaging Size | 4 Tablets |
| Brand | Suhagra |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
| Dosage | 25 mg, 50 mg, 100 mg |
View Complete details
| Strength (Sildenafil) | 100mg |
| Strength | 100mg |
| Composition | Sildenafil Citrate |
| Also Contains | Sildenafil |
| Brand Name | Intagra |
| Form | Tablet |
| Brand | Intagra |
| Manufactured By | Intas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Dose/Strength | 50 Mg, 100 Mg |
View Complete details
| Strength (Sildenafil) | 100mg |
| Strength | 100mg |
| Composition | Sildenafil Citrate |
| Also Contains | Sildenafil |
| Brand Name | Zenegra |
| Form | Tablet |
| Brand | Zenegra |
| Manufactured By | Alkem Laboratories Ltd |
| Shelf life | 2 Years |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Dose/Strength | 50 Mg / 100 Mg / Zenegra Red 100 / Zenegra Force |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Kamagra Gold |
| Composition | Sildenafil Citrate |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Packaging Size | 1 x 4 Tablets |
| Medicine Type | Allopathic |
| Dosage | 50 mg, 100 mg |
View Complete details
| Strength | 160mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand | Super Kamagra |
| Manufacturer | Ajanta Pharma ltd. |
| Composition | Sildenafil and Dapoxetine |
| Manufactured By | Ajanta |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Treatment | Erectile dysfunction and Premature Ejaculation |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 x 10 Capsules |
| Brand | Fildena Super Active |
| Form | Softgel Capsules |
| Packaging Type | Box |
| Manufactured By | Fortune Health Care |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Femalegra |
| Manufactured By | Sunrise Remedies Pvt Ltd |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
View Complete details
| Strength | 100mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Penegra |
| Composition | Sildenafil Citrate |
| Manufactured By | Zydus Fortiza |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Dose/Strength | 25 mg, 50 mg, 100 mg |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Vega |
| Manufacture By | Signature, Signature |
| Usage Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Caverta |
| Composition | Sildenafil |
| Manufactured By | Ranbaxy Laboratories |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Dose/Strength | 25 Mg / 50 Mg / 100 Mg |
View Complete details
| Strength | 100mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 10 Tablets in a strip |
| Brand | Malegra |
| Composition | Sildenafil Citrate |
| Manufacturer | Sunrise Remedies |
| Manufactured By | Sunrise |
| Shelf life | 2 Years |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
| Dose/Strength | 25mg, 50mg, 100mg, 120,mg, 150mg, 200mg |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand | Vigore |
| Composition | Sildenafil Citrate |
| Manufactured By | German Remedies Pharmaceuticals Pvt. Ltd. |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
| Dosage | 50mg, 100mg |
View Complete details
| Strength | 100 mg |
| Manufacturer | Mankind |
| Form | Tablet |
| Packaging Size | 4 &9 Tablets |
| Packaging Type | Box |
| Brand | Manforce |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Shelf Life | 2 Years |
| Composition | Sildenafil |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Aurogra |
| Manufactured By | Aurochem Pharmaceuticals |
| Shelf life | 2 Years |
| Application | Clinic |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Fildena Professional 100 |
| Manufactured By | Fortune Health Care |
| Shelf life | 2 Years |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Centurion Laboratories |
| Brand | Cenforce FM |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Kamagra |
| Manufactured By | Ajanta Pharma ltd. |
| Shelf life | 2 Years |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
View Complete details
| Strength | 100mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Sildenafil |
| Brand | Viagra |
| Manufacturer | Viartis |
| Country of Origin | Made in India |
| Packaging Size | 4 Tablets per box |
| Treatment | Erectile dysfunction |
View Complete details
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | Kamagra Oral Jelly |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Sildenafil (100mg) |
View Complete details
| Packaging Type | Box |
| Brand | Cenforce / Vilitra / Tadarise |
| Pack Size | 10x10 |
| Composition | Sildenafil |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Erectile Dysfunction |
View Complete details
| Composition | Sildenafil 100 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Shelif Life | 2 years |
| Treatment | Erectile Dysfunction |
| Manufacturer | Agron Remedies |
| Brand | Sildamax |
View Complete details
| Strength | 100mg |
| Brand | Fildena |
| Composition | Sildenafil (100mg) |
| Manufacturer | Fortune Healthcare |
| Treatment | Erectile Dysfunction |
| Shelf life | 2 Years |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Composition | 60+100 mg |
| Pack Type | Box |
| Brand | Super P Force |
| Manufacturer | Sunrise Remedies Pvt Ltd. |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
View Complete details
| Strength | 100mg |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packing size | 10 x 10 tablets |
| packing Type | Box |
| Brand | Cenforce Soft 100 |
| Shelf life | 2 Years |
View Complete details
| Brand | Kamagra-FX |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Dose Form | Jelly |
| Strength | 100 mg |
| Packaging Size | 7 x 5 gm Sachets |
| Application | Personal, Clinic |
| Medicine Type | Allopathic |
| Manufacturer | Ajanta Pharma ltd. |
| Treatment | Erectile Dysfunction |
View Complete details
| Packaging Size | 1 x 5 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Cobra |
| Manufacturer | Signature |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Strength | 120gm |
| Composition | Sildanafil Citrate |
| Prescription/Non prescription | Non prescription |
View Complete details
| Manufacturer | Centurion Laboratories |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Cenforce |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Strength | 25 Mg / 50 Mg / 100 Mg / 120 Mg / 130 Mg / 150 Mg / 200 Mg |
View Complete details
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Brand | Fildena Extra Power |
| Manufactured By | Fortune Health Care |
| Shelf life | 2 Years |
| Strength | 150 mg |
| Packaging Size | 10 x 10 Tablets |
| Medicine Type | Allopathic |
| Treatment | Erectile Dysfunction |
View Complete details