Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Dosage/Strength | 75 mg |
| Brand | Clopilet |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 Tablets |
| Usage | Prevent complications from Heart Attacks |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Medicine Type | Allopathic |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Brand Name | Naltima |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Naltrexone |
| Usage/Application | Clinic,Hospital |
| Type Of Medicines | Allopathic |
| Dose | 50 mg |
| Form | Tablets |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Composition | Hydroxychloroquine |
| Treatment | Anti-Malerial |
| Prescription/Non prescription | Non prescription |
| Brand | Hcqfresh |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Manufacture By | Hcqfresh |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Brand | Thyvex |
| Strength | 0.1 mg |
| Packaging Size | 5 x 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Manufacture By | Vexxa |
| Form | Tablets |
View Complete details
| Form | Tablet |
| Active Ingredient | Garcinia Cambogia |
| Packaging type | Box |
| Packaging size | 30 Tablets |
| Brand | Obenyl |
| Usage/Application | Clinic, Hospital |
| Strength | 30 Tablets |
| Treatment | Weight Loss |
| Manufacturer | Charak Pharma |
| Medicine Type | Allopathic |
View Complete details
| Strength | 0.5 mg |
| Brand Name | Caberlee |
| Manufacturer | John Lee |
| Packaging Size | 1 x 4 Tablets |
| Packaging Type | Box |
| Composition | Cabergoline |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Mebendazole |
| Treatment | Treatment of worm infections |
| Brand | Mebenstar |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Medicine Type | Allopathic |
View Complete details
| Strength | 10 mg |
| Packaging Size | 20 capsules in 1 strip |
| Brand | Acrotac |
| Composition | Acitretin |
| Form | Capsules |
| Packaging Type | Box |
| Application | Clinic,Hospital |
| Medicine Type | Allopathic |
| Manufacture By | Sun Pharmaceutical Industries Ltd |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Ezedoc |
| Composition | Ezetimibe |
| Form | Tablet |
| Dose | 10 mg |
| Packaging Type | Box |
| Manufactured By | Pinnacle |
| Medicine Type | Allopathic |
View Complete details
| Strength | 25 Mg / 50 Mg / 75 Mg / 88 Mg / 100 Mg / 125 Mg |
| Brand Name | Eltroxin |
| Packaging Size | 60 , 100 , 120 tablets |
| Packaging Type | Bottle |
| Composition | Thyroxine Sodium |
| Usage/Application | Clinical |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid-25 |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide (25mg) |
| Treatment | Multiple myeloma, Myelodysplastic syndrome |
View Complete details
| Strength | 400 mg |
| Brand Name | Cefi-O |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Also gives | PCD Pharma Franchise |
| Composition | Cefixime (200mg) + Ofloxacin (200mg) |
| Packaging Size | 10x10 |
| Country of Origin | Made in India |
| Treatment | of Bacterial infections |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Strength | 6mg |
| Packaging Type | Strip |
| Brand | Iverbest |
| Manufacturer Name | KACHHELA MEDEX |
| Packaging Size | 25 x 4 Tablets |
| Composition | Ivermectin |
| Dose/Strength | 6 Mg / 12 Mg |
View Complete details
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Atomoxetine (40mg) |
| Treatment | Attention deficit hyperactivity disorder (ADHD) |
View Complete details
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Fildena-100 |
| Manufacturer | Fortune Healthcare |
| Country of Origin | Made in India |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Treatment | Erectile Dysfunction |
View Complete details
| Packaging Size | 5x2x15 Tablets |
| Composition | Clopidogrel (75mg) |
| Strength | 75 mg |
| Manufacture By | Lupin Ltd |
| Brand | Clopitab |
| Form | Tablet |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 mg |
| Brand | Melanocyl |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Methoxsalen (10mg) |
| Treatment | Psoriasis , Vitiligo |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Admenta |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Composition | Memantine (10mg) |
| Shelf life | 24 Months |
| Uses | Alzheimer's disease |
View Complete details
| Packaging Size | 3 x 10 Capsule |
| Brand | Orlica |
| Form | Capsules |
| Country of Origin | Made in India |
| Composition | Orlistat (120mg) |
| Manufacturer | Torrent Pharmaceuticals Ltd |
View Complete details
| Strength | 1 gm |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Sucral |
| Manufacturer | Strassenburg Pharmaceuticals.Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Sucralfate (1gm) |
| Treatment | Intestinal ulcers, Stomach ulcers |
View Complete details
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Atomoxetine (40mg) |
| Uses | Attention deficit hyperactivity disorder (ADHD) |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Paracip |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| Composition | Dutasteride (0.5mg) |
| Brand | Novodart |
| Shelif Life | 3 Years |
| Form | Tablet |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 2x4 Tablets |
| Brand | Cabgolin |
| Composition | Cabergoline |
| Form | Tablets |
View Complete details
| Usage/Application | Clinic |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Strength | 5 mg |
| Medicine Type | Allopathic |
| Treatment | Used to ease allergy signs |
View Complete details
| Brand Name | Cephadex |
| Manufacturer | Cipla |
| Packaging Size | 20 x 10 Capsules |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Capsules |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Strength | 250mg, 500 mg |
| Composition | Cephalexin |
View Complete details
| Form | Capsule |
| Treatment | For Neurological Disease |
| Packaging Type | Pack |
| Brand | On & On |
| Trearment | For Diabetic Control |
| Composition | ayurvedic |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Mits Healthcare Pvt Ltd |
| Form | Tablets |
| Composition | Clomiphene |
| Brand | Clomitop |
| Dose / Strength | 50mg / 100mg |
View Complete details
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 1x15 Tablets |
| Brand | HQ Star |
| Usage / Application | Personal |
| Shelf Life | 24Months |
| Composition | Hydroxychloroquine Sulphate |
View Complete details
| Brand Name | Glycolate |
| Manufacturer | Intas Pharmaceuticals |
| Dose | 1 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Glycopyrrolate |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Strength | 1 Mg / 2 Mg |
| Product Type | Finished Product |
View Complete details
| Strength | 5 mg |
| Usage/Application | Clinic |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 5 x 10 Tablets |
| Manufactured By | Cipla |
| Composition | Levocetirizine |
| Prescription/Non prescription | Prescription |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand Name | Renoalfa |
| Manufacturer | Alniche Life Sciences Pvt Ltd |
| Composition | Alpha Ketoanalogue |
| Usage/Application | Clinic, Hospital |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Brand | Renoalfa |
| Treatment | Used in the treatment of chronic kidney disease |
View Complete details
| Strength | 200 mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand Name | Pirfenex |
| Manufacturer | Cipla |
| Composition | Pirfenidone |
| Medicine Type | Allopathic |
| Dosage Form | Tablets |
View Complete details
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*15 Tablets |
| Brand Name | Sompraz-40 |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| From | Tablet |
View Complete details
| Strength | 20 mg |
| Packaging Size | 5 x 2 x 15 Tablets |
| Packaging Type | Box |
| Composition | Esomeprazole |
| Brand Name | Nexpro |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Dose/Strength | 20 mg / 40 mg |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 6 Months |
| Usage | Gout Attack |
| Brand Name | Colchiheal |
| Manufacture by | Healing Pharma |
| Strength | 0.6 mg |
| Composition | Colchicine 0.6mg |
View Complete details
| Strength | 20 mg |
| Brand Name | Famocid 20 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strip |
| Packing Size | 10 x 6 x 14 Tablets |
| Treatment | Gastroesophageal reflux disease (Acid reflux) |
| Form | Tablet |
View Complete details
| Strength | 400 mg+ 100 mg |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Treatment | Hepatitis C Virus infection |
| Brand | Velpanat |
| Packaging Type | 28 tablets per bottle |
| Form | Tablet |
View Complete details
| Strength | 200 mg |
| Pack Size | 10*15 Capsules |
| Brand | Colospa Retard |
| Manufacturer | Abbott |
| Form | Capsule |
View Complete details
| Pack Size | 1*10 Tablets |
| Brand Name | Castophene |
| Manufacturer | Technopharm Pvt Ltd |
| Composition | Phenolphthalein (0.19gm) |
| Uses | Constipation |
View Complete details