Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Packaging Size | 10 & 20 Tablets |
| Brand | Glyciphage |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Metformin |
| Brand Name | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Dose | 250 mg |
| Dose/Strength | 250 Mg, 500Mg, 850Mg |
View Complete details
| Dose/Strength | 10 ,mg / 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 10x10 |
| Packaging Type | box |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Brand | Metatime |
| Manufacturer | Metformin (500mg) |
| Form | Tablet |
| Uses | Treatment of Type 2 diabetes mellitus |
View Complete details
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | USV Ltd |
| Shelf Life | 2 years |
| Composition | Metformin (500mg) |
| Usage | To Treat Type 2 Diabetes |
| Brand Name | Glycomet 500 |
View Complete details
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Composition | Tirzepatide (2.5mg) |
| Packaging Type | Pre-filled pen |
View Complete details
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Pack Size | 90 tablets |
| Packaging Type | Box |
| Form | Tablets |
| Packaging Size | 90 tablets per box |
| Country of Origin | Made in India |
| Brand | Jardiance-25 |
| Shelf life | 24 Months |
| Manufacturer | Boehringer Ingelheim |
View Complete details
| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Composition | Tirzepatide (5mg) |
| Uses | Weight Management for Diabetic Patients |
View Complete details
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Kacchela Medex Pvt Ltd |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
View Complete details
| Brand | Mounjaro |
| Strength | 7.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
| Usage | Human Use |
| Country Of Origin | India |
View Complete details
| Form | Tablets |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Brand | Rybelsus 7 |
| Composition | Semaglutide (7mg) |
| Usuage | to treat type 2 diabetes |
View Complete details
| Strength | 100 mg |
| Composition | Canagliflozin |
| Form | Tablets |
| Pack Size | 30 tablets |
| Dose/Strength | 100 Mg |
| Brand | Invokana |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Jassen pharmaceutical |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Drug Class | Dapagliflozina (10mg) |
| Form | Tablets |
| Composition | Dapagliflozina |
| Usage | Type 2 Diabetes |
| Brand | Forxiga |
| Packaging Size | 28 Film Coated Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | AstraZenica |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Strength | 5 Mg, 10 Mg |
View Complete details
| Strength | 0.2 mg |
| Form | Dispersible |
| Pack Size | 30 tablets |
| Brand Name | Minirin |
| Manufacturer | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Desmopressin (0.2mg) |
View Complete details
| Brand Name | Ranizurel |
| Strength | 0.5 mg |
| Packaging Type | Vial |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Ranizurel |
| Country of Origin | Made in India |
| Composition | Ranibizumab (0.5mg) |
| Treatment | Diabetic eye disease |
View Complete details
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Glucobay |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Shelf Life | 24 Months |
View Complete details
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 28 tablets |
| Form | Tablets |
| Packaging Size | 2 x 14 Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Forxiga |
View Complete details
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide (40mg) |
| Packaging Size | 5x5x10 Tablets |
| Packaging Type | Box |
| Brand | Glizid |
| Manufacturer | Mankind Pharma Ltd |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Trajenta |
| Treatment | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
View Complete details
| Strength | 6 mg/ ml |
| Pack Size | 3 ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Brand | Victoza |
| Composition | Liraglutide (6mg/ml) |
| Shelf Life | 36 Months |
| Treatment | Type 2 diabetes mellitus |
View Complete details
| Type | U 40 |
| Country of Origin | Made in India |
| Brand | Human Actrapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Drug Composition | Human insulin (40IU) |
| Treatment | Diabetes |
| Packing Size | 10.0 ml in 1 vial |
View Complete details
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 100 tablets |
| Brand | Niddmose-50 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Manufacturer | Kachhela Medex |
View Complete details
| Composition | Glipizide (5mg) + Metformin (500mg) |
| strength | 2 mg |
| Packaging Size | 10 X 2 X 10 Tablets |
| Packaging Type | Box |
| Brand Name | Glirum MF |
| Manufacturer | Zydus Cadila |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Form | Tablets |
View Complete details
| Composition | Metreleptin |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
| Brand Name | Myalept |
| Manufacturer | Aegerion Pharmaceuticals |
| Packaging Type | Vial |
View Complete details
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin (300mg) |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Brand | Invokana-300 |
| Manufacturer | Johnson & Johnson Ltd |
| Treatment | Type 2 diabetes mellitus |
View Complete details
| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Uses | Treatment of Diabetes |
View Complete details
| Strength | 25 mg |
| Composition | Diazoxide (25mg) |
| Packaging Size | 5 x 15 Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Balila |
| Manufacturer | Jolly Healthcare |
| Form | Tablets |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glybovin |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 months |
| Composition | Glibenclamide (5mg) |
| Uses | Treatment of Type 2 diabetes mellitus |
View Complete details
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Saxenda |
| Manufacturer | Nova Nordisk |
| Composition | Liraglutide (6mg/ml) |
| Packaging Size | 5 x 3ml pre-filled pen |
| Medicine Type | Allopathic |
View Complete details
| Form | Tablets |
| Suitable For | All age groups |
| Packaging Type | Bottle |
| Packaging Size | 100 Tablets |
| Certification | ISO Certified |
| Flavour | Lemon |
| Usage / Application | Clinic, Hospital |
View Complete details
| Strength | 100 IU /ml |
| Packaging Type | Vial |
| Brand | Novomix 30 Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
| Uses | Treatment of Diabetes |
View Complete details
| Strength | 20 Units/ml |
| Packaging Size | 1 ml |
| Brand | VPRESS |
| Manufacturer | Neon Laboratories Ltd |
| Shelf Life | 24 Months |
| Composition | Vasopressin (20IU) |
View Complete details
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Treatment | Treatment of Diabetes |
View Complete details
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Dose/Strength | 500 Mg 1000Mg |
| Packaging Size | 10 x 2 x 10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand Name | Biciphage |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 20 tablets |
| Dose/Strength | 500 mg |
| Form | Tablets |
| Packaging Size | 5 x 2 x 10 Tablets |
| Composition | Metaformin |
| Brand Name | Glycomet SR |
| Packaging Type | Box |
| Manufacturer | USV Ltd |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
| Treatment | Control High Blood Sugar |
View Complete details
| Strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Dose/Strength | 3mg / 7mg / 14mg |
View Complete details
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Composition | Metformin (500mg) |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | Deslor |
| Manufacturer | Mankind Pharma Ltd |
| Country of Origin | Made in India |
| Packaging Type | Strips |
| Treatment | Used to ease allergy signs |
View Complete details
| strength | 2 mg |
| Manufacturer | Sanofi India Ltd |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Glimepiride (2mg) + Metformin (500mg) |
View Complete details