Usage/Application | Clinic, Hospital |
Type Of Medicines | Allopathic |
Form | Tablets |
Brand Name | Glyciphage |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Dose/Strength | 250 Mg, 500Mg, 850Mg |
Composition | Metformin |
Packaging Size | 10 & 20 Tablets |
Packaging Type | Box |
Dose | 250 mg |
Brand | Glyciphage |
Dose/Strength | 500 mg 800 mg |
Packaging Type | Box |
Packaging Size | 5 x 2 x 10 Tablets |
Brand Name | Glycomet SR |
Type Of Medicines | Allopathic |
Form | Tablets |
Composition | Metaformin |
Manufacturer | USV Ltd |
Usage/Application | Clinic, Hospital |
Treatment | Control High Blood Sugar |
Packaging Type | Box |
Usage/Application | Clinic, Hospital |
Form | Tablets |
Brand Name | Biciphage |
Manufacturer | Zydus |
Packaging Size | 10 x 2 x 10 Tablets |
Dose/Strength | 500 Mg 1000Mg |
Prescription/Non prescription | Prescription |
Type Of Medicines | Allopathic |
*Your information is safe with us.
Type Of Medicines | Allopathic |
Form | Tablets |
Packaging Size | 10 X 2 X 10 Tablets |
Packaging Type | Box |
Brand Name | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Usage/Application | Clinic, Hospital |
Form | Tablets |
Brand | Invokana |
Manufacturer | Jassen pharmaceutical |
Dose/Strength | 100 Mg / 300 Mg |
Composition | Canagliflozin |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Dose/Strength | 2.5 Mg, 5 Mg |
Form | Tablets |
Packaging Type | Box |
Brand | Onglyza |
Manufacturer | AstraZenica |
Packaging Size | 2 x 14 Tablets |
Composition | Saxagliptin |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Treatment | Type 2 diabetes mellitus |
*Your information is safe with us.
Prescription/Non prescription | Prescription |
Brand | Forxiga |
Manufacturer | AstraZenica |
Packaging Size | 28 Film Coated Tablets |
Packaging Type | Box |
Composition | Dapagliflozina |
Form | Tablets |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Strength | 5 Mg, 10 Mg |
Packaging Size | 30, 60 Tablets |
Packaging Type | Box |
Brand | Diamicron MR |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Composition | Gliclazide |
Form | Tablets |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Strength | 30 Mg, 60 Mg |
Packaging Size | 9 x 10 Tablets |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Dose/Strength | 5 mg |
Packaging Type | Box |
Brand | Trajenta |
Form | Tablets |
Medicine Type | Allopathic |
Treatment | Anti Diabetic |
Trajenta 5mg Tablet is a medication used to treat type 2 diabetes mellitus. It is utilized along with a sound eating routine and ordinary activity to control glucose levels. This assists with forestalling serious inconveniences of diabetes like kidney harm and visual deficiency.
Trajenta 5mg Tablet is typically endorsed when diet and exercise alone or different prescriptions don't demonstrate adequate to control your glucose level. Your primary care physician might endorse it single-handedly or in blend with other diabetes prescriptions. It tends to be taken regardless of food.
*Your information is safe with us.
Flavour | Lemon |
Form | Tablets |
Packaging Size | 100 Tablets |
Suitable For | All age groups |
Certification | ISO Certified |
Packaging Type | Bottle |
Usage / Application | Clinic, Hospital |