Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Form | Vial |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Zydus Cadila |
| Composition | Mitomycin (2mg) |
| Packaging Size | 1 Injection in 1 vial |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer |
View Complete details
| Strength | 60 mg |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Manufacturer | Eli Lilly and Company |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made in India |
| Paking Size | 1*28 Tablets |
| Form | Tablet |
View Complete details
| Strength | 100 mg |
| Brand Name | Winvol |
| Manufacturer | Evolve Biolabs |
| Age Group | Adult |
| Country of Origin | Made in India |
| Composition | Stanozolol (100mg) |
| Packaging Size | 10 Ampoules of 1 ml |
| Packaging Type | Vial |
View Complete details
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siroboon-1 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Sirolimus (1mg) |
| Form | Tablets |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | box |
| Form | Tablet |
| Brand | Sirolimus |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
| Composition | Sirolimus |
| Uses | Prevention of kidney transplant rejection |
View Complete details
| Strength | 80 mg |
| Packaging Size | 3 x 10 Tablets |
| Compostion | Enzalutamide (80mg) |
| Treatment | Prostate cancer |
| Manufacturer | Zydus Cadila |
| Form | Tablet |
View Complete details
| Manufacturer | MSD Pharmaceuticals Pvt Ltd |
| Packaging Size | 3 capsules in 1 strip |
| Composition | Aprepitant (125mg) + Aprepitant (80mg) |
| Treatment | Nausea and vomiting due to chemotherapy |
| Brand | Emend |
| Strength | 125 mg + 80 mg |
View Complete details
| Dosage/Strength | 10 mg |
| Manufacturer | Khandelwal Laboratories |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Tamoxifen |
| Brand | Mamofen |
| Packaging Size | 10 x 10 Tablets |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Strength | 10 mg / 20 mg |
View Complete details
| Strength | 4 mg |
| Brand | Lenshil |
| Composition | Lenvatinib |
| Manufacturer | Shilpa Medicare |
| Packing Size | 10 Capsules |
| packing Type | Strips |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasanat 50 |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Compostion | Dasatinib (20mg) |
| Form | Tablet |
| Packing Type | Bottle |
View Complete details
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Cytotam 10 |
| Composition | Tamoxifen (10mg) |
| Manufacturer | Cipla Ltd |
View Complete details
| Brand | Nitib 140 |
| Pack Size | 1 Bottle |
| Packaging Size | 30 Capsules |
| Manufacturer | Hetero Healthcare Limited |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Treatment | Mantle-cell lymphoma Blood cancer (Chronic lymphocytic leukemia) |
| Shelif Life | 24 Months |
| Compostion | Ibrutinib (140mg) |
View Complete details
| Strength | 10 mg |
| Form | Tablet |
| Brand | Koselugo |
| Compostion | Selumetinib |
| Packaging Size | Bottle of 60 Capsules |
| Treatment | Cancer |
View Complete details
| Strength | 10 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Ruxolitinib 10mg |
| Shelf life | 24 Months |
View Complete details
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Brand Name | Megetra |
| Manufacturer | Getwell Pharma (I) Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Megestrol (160mg) |
| Treatment | Breast cancer / Endometrial cancer |
View Complete details
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 Capsules |
| Brand | Cytodrox |
| Composition | Hydroxyurea |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Treatment | Resistant chronic myeloid leukemia |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Strength | 125 mg |
| Brand | Kixta |
| Manufacturerer | Zydus Healthcare Limited |
| Composition | Palbociclib (125mg) |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Brand | Femara |
| Packaging Size | 3 x 10 Tablets |
| Country of Origin | Made in India |
| Composition | Letrozole (2.5mg) |
| Uses | Treatment of Breast cancer |
| Form | Tablet |
| Dose/Strength | 2.5 mg |
View Complete details
| Strength | 10000 IU |
| Packaging size | 1 Injection in 1 vial |
| Packaging Type | Vial |
| Brand | Espogen |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Country of Origin | Made in India |
| Manufacturer | LG Lifesciences |
| Drug Strength | 10000IU |
| Treatment | Anemia due to cancer chemotherapy, Anemia due to chronic kidney disease |
View Complete details
| Strength | 75 mg |
| Brand | Tafinlar |
| Compostion | Dabrafenib |
| Packaging Size | 120 Capsules |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Treatment | used to treat certain types of cancer in people who have a "BRAF" gene mutation. |
View Complete details
| Strength | 5 mg |
| Brand Name | Pilomax |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5 x 10 Tablet |
| Country of Origin | Made in India |
| Composition | Pilocarpine |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Veenat 400 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Compostion | Imatinib mesylate (400mg) |
| Form | Tablet |
| Treatment | Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 7.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Folitrax |
| Manufactured By | Ipca Laboratories Ltd |
| Compostion | Methotrexate (7.5mg) |
| Treatment | Cancer, Rheumatoid arthritis, Psoriasis, Crohn's disease |
View Complete details
| Strength | 400 mg |
| Form | Tablet |
| Composition | Imatinib mesylate (400mg) |
| Manufactured By | Cipla Ltd |
| Brand | Imatib |
| Treatment | Cancer |
View Complete details
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Anastrozole |
| Uses | Breast Cancer |
View Complete details
| Strength | 100 mg |
| Brand | Niranib |
| Composition | Niraparib (100mg) |
| Manufacturer | Everest |
| Packaging Size | 30 Capsules per bottle |
| Treatment | Ovarian cancer, Primary Peritoneal Cancer. |
View Complete details
| Strength | 60 mg/1.5 ml |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Cabazitaxel (60mg/ml) |
| Brand | Jevtana |
| Treatment | Prostate cancer |
| Manufacturer | Emcure Pharmaceuticals Ltd |
View Complete details
| Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen (20mg) |
| Manufacturer | Cipla Ltd |
| Treatment | Breast cancer |
View Complete details
| Packaging Size | 7X8 Capsules |
| Strength | 150 mg |
| Country of Origin | Made in India |
| Manufacturer | Roche Products India Pvt Ltd |
| Compostion | Alectinib (150mg) |
| Uses | Non-small cell lung cancer |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Years |
| Compostion | Temozolomide (100mg) |
| Brand Name | Temoside 100 |
| Treatment | Brain tumor |
View Complete details
| Packaging Size | 25 Tablets |
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Brand | Bucelon |
| Manufacturer | Celon Laboratories Ltd |
| Shelf Life | 24 Months |
| Compostiion | Busulfan (2mg) |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
View Complete details
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer Ltd |
| Country of Origin | Made in India |
| Composition | Crizotinib (250mg) |
| Brand | Crizalk |
| Uses | Non-small cell lung cancer |
| Form | Capsule |
View Complete details
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Xbira 250 |
| Manufacturer | Cipla Ltd |
View Complete details
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Manufacturer | Zydus Cadila |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
| Compostion | Erlotinib (150mg) |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Cycloxan |
| Manufacturer | Biochem Pharmaceutical Industries Ltd |
| Composition | Cyclophosphamide 50mg |
| Treatment | Cancer, nephrotic syndrome (kidney disease) |
| Form | Tablet |
View Complete details
| Strength | 0.5mg |
| Packaging Type | Box |
| Brand | Dexona |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
| Composition | Dexamethasone (0.5mg) |
View Complete details
| Brand Name | Imatib |
| Strength | 400 mg |
| Packaging Size | 10 Tablets in a Strip |
| Composition | Imatinib |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf life | 2 Years |
| Form | Tablet |
| Treatment | Anti Cancer |
| Manufacture By | Cipla |
View Complete details
| Packaging Size | 30 Tablets |
| Composition | Exemestane |
| Prescription/Non prescription | Prescription |
| Brand | Xtane |
| Strength | 25 Mg |
| Form | Tablet |
| Treatment | Breast Cancer |
| Medicine Type | Allopathic |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
View Complete details
| Manufacturer | Natco |
| Brand | Dasanat |
| Composition | Dasatinib |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Strength | 20 mg / 50 mg |
| Form | Tablet |
| Treatment | Blood Cancer |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottles |
View Complete details
| Strength | 0.25 mg |
| Country of Origin | Made in India |
| Brand | Advacan 0.25 |
| Compostion | Everolimus (0.25mg) |
| Manufacturer | Eris Lifesciences Ltd |
| Shelif Life | 24 Months |
| Uses | Prevention of organ rejection in transplant patients |
| Form | Tablet |
View Complete details