Nagpur, Maharashtra
GST No. 27AADFY1154E1ZC
Call 07942793799
Send Enquiry
| Brand | Bacloheal-25 |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf life | 36 Months |
| Strength | 25 mg |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign-400 |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Treatment | Neuropathic pain / Epilepsy/Seizures |
| Form | Capsule |
| Composition | Gabapentin (400mg) |
View Complete details
| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop-400 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Gabapentin (400mg) |
| Treatment | Neuropathic pain , Epilepsy/Seizures |
View Complete details
| Strength | 400 mg |
| Packaging Size | 15x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax 400 Capsule |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Treatment | Neuropathic pain |
| Composition | Gabapentin (400mg) |
| Form | Capsule |
View Complete details
| Strength | 800mg |
| Packaging Size | 3x10 Tablet |
| Packaging Type | Box |
| Brand | Gabatop 800 Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Neuropathic pain |
| Marketed By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Gabapentin (800mg) |
| Form | Tablet |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin |
| Form | Tablet & Capsules |
| Treatment | Diabetes |
View Complete details
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Composition | Carisoprodol |
| Brand | Pain O Soma |
| Manufacturer | HAB Pharma |
View Complete details
| Strength | 425mg |
| Packaging Size | 10x2x15 |
| Packaging Type | Box |
| Brand | Hifenac P Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
View Complete details
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Asonac SR |
| Manufacturer | Zee Laboratories Ltd. |
| Composition | Aceclofenac & Serratiopeptidase |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Treatment | Pain Relieve |
View Complete details
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Composition | Etoricoxib |
View Complete details
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin (300mg) |
| Form | Capsule |
| Treatment | Its used to relieve the pain caused by nerve damage (neuropathic pain) |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Lamez |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 15mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Treatment | Used to treat arthritisUsed to treat arthritis |
| Composition | Meloxicam 15mg |
| Manufacturer By | John lee |
| Brand Name | Melorise-15 |
| Form | Tablet |
View Complete details
| Strength | 2 mg |
| Product Name | Trinex Tablet |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
| Manufactuirer | HAB Pharma |
| Uses | Muscle relaxation |
| Form | Tablet |
View Complete details
| Strength | 100 mg |
| Packaging Size | 30x10 Tablets |
| Brand | Diclofenac 100mg |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Uses | To Treat Pain and Inflammation |
| Composition | Diclofenac (100mg) |
View Complete details
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 250 mg |
| Packaging Size | 600 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Mefenamic Acid 250mg |
| Usage | To treat pain and inflamation |
View Complete details
| Packaging Type | Tube |
| Brand | Moov |
| Country of Origin | Made in India |
| Uses | Pain Relief |
| Form | Cream |
View Complete details
| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Mankind Pharma Ltd |
| Shelf Life | 24 months |
| Composition | Piroxicam (20mg) |
View Complete details
| Strength | 100mg |
| Dosage Form | Capsule |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Celecoxib 100mg |
| Treatment | Anti-inflammatory painkillers |
| Prescription/Non prescription | Prescription |
| Application | Clinic, Hospital |
| Form | Capsules |
| Brand | Cobix |
| Medicine Type | Allopathic |
| Dose/Strength | 100 Mg, 200 Mg |
View Complete details
| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Mankind |
| Prescription Type | Non-Prescription |
| Shelf Life | 24 months |
| Composition | Piroxicam (20mg) |
| Packing Size | 6 x 10 Tablets |
| Uses | Pain Relief |
| Brand Name | Doloforcers |
View Complete details
| Therapeutic Class | Antibiotic |
| Active Ingredient | Paracetamol |
| Strength | 100 mg |
| Packaging Size | 3 x 10 Tablets |
| Usage | Reduction in swelling of eyes |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Composition | Flurbiprofen (0.03% w/v) |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Packaging Size | 20*10 Tablets |
| Packing Type | Box |
| Brand | Nicip DS |
| Manufacturer | Cipla |
| Shelf life | 2 years |
| Composition | Nimesulide |
View Complete details
| Strength | 500 mg |
| Brand | Lubrijoint |
| Packaging Size | 1x60 |
| Usage/Application | relieve pain |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Composition | Glucosamine |
| Manufacturer | Wallace Pharma |
View Complete details
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nilitis |
| Manufacturer | Ipca Laboratories Ltd |
| Usage | Rheumatoid arthritis |
| Packaging Type | Box |
| Composition | Nabumetone 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer | Sanofi Aventis |
| Composition | Leflunomide 10mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Treatment | Pain Relief |
View Complete details