Packaging Size | 10 x 10 Tablets |
Brand | Pexep CR |
Form | Tablet |
Composition | Paroxetine |
Manufactured By | Intas Pharmaceuticals Ltd |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Strength | 12.5 Mg, 25 Mg, 37.5 Mg |
Brand Name | Depilox |
Manufacturer | Consern Pharma Limited |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Amoxapine |
Usage/Application | Clinic,Hospital |
Form | Tablets |
Type Of Medicines | Allopathic |
Strength | 50 Mg,100 Mg |
Strength | 5 mg |
Packaging Size | 5 x 4 x 10 Tablets |
Brand | Buspin |
Packaging Type | Box |
Form | Tablet |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
Dose/Strength | 5 Mg, 10 Mg |
*Your information is safe with us.
Brand Name | Asenapt |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Dose | 5 Mg,10 Mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Usage/Application | Clinical |
Type Of Medicines | Allopathic |
Composition | Asenapine |
Form | Tablets |
Brand Name | Trazonil |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Trazodone |
Usage/Application | Clinic,Hospital |
Form | Tablets |
Type Of Medicines | Allopathic |
Strength | 25 Mg,50 Mg,100 Mg |
Treatment | Antidepressant |
Packaging Size | 10 x 10 Tablets |
Brand | Tofifresh |
Form | Tablet |
Composition | Tofisopam |
Strength | 100 mg |
Application | Clinic,Hospital |
Medicine Type | Allopathic |
Packaging Type | Box |
Manufacturer | Orange City Exporter Ltd. |
*Your information is safe with us.
Packaging Size | 20 x 10 Tablets |
Brand | Lexaheal |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Duloxetine |
Strength | 20 Mg,30 Mg,40 Mg,60 Mg |
Manufactured By | Healing Pharma |
Packaging Type | Box |
Application | Clinic,Hospital |
Packaging Size | 20 x 10 Tablets |
Brand | Dulata |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Duloxetine |
Medicine Type | Allopathic |
Strength | 20 Mg,30 Mg,40 Mg,60 Mg |
Manufactured By | Healing Pharma |
Application | Clinic,Hospital |
Packaging Size | 10 Tablets |
Brand | Serlift |
Form | Tablet |
Composition | Sertraline |
Strength | 25 mg / 50 mg / 100 mg |
Packaging Type | Box |
Application | Clinic,Hospital |
Medicine Type | Allopathic |
Manufacturer | Cipla |
*Your information is safe with us.
Strength | 150 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Treatment | Antidepressants |
Application | Clinic,Hospital |
Medicine Type | Allopathic |
Packaging Size | 10 x 10 Tablets |
Brand | Duvanta |
Form | Tablet |
Composition | Duloxetine |
Medicine Type | Allopathic |
Manufactured By | Intas Pharmaceuticals Ltd |
Strength | 20 Mg,30 Mg,40 Mg,60 Mg |
Application | Clinic,Hospital |